1 | Arunnya Surendran | R1ZG2017 | Bed bugs: a nuisance pest, from detection to management | Sustainability:Power, people, politics | MESMAC International Conferences | International | 21-01-2022 |
2 | Vinaya K | R1ZG2016 | ‘TEMPORAL VARIATIONS IN THE FLORAL VISITORS OF THE TWO MANGROVE SPECIES- Avicennia officinalis.L. | MESMAC International conference edition 6 | MES mampad college (Autonomous) | International | 20-01-2022 |
3 | PriyankaPrabhakaran | R1ZG2016 | Dytiscids(Insecta: Coleoptera: Dytiscidae) of some overlooked habitats. | Young Scientist's Conference | Ministry of Science and Technology, Ministry of earth Sciencerth science & Ministry of Health an | International | 23-12-2021 |
4 | PriyankaPrabhakaran | R1ZG2016 | Diving Beetles (Coleoptera: Dytiscidae) of central Kerala. | -- | ZOOTOPIA, The Journal Club, Vimala College(Autonomous), Thrissur | National | 22-12-2021 |
5 | Vinaya K | R1ZG2016 | INSECT VISITORS AND BREEDING MECHANISM OF WHITE BURMA MANGROVE, Bruguiera cylindrica (L) Blume | Oral paper presentation competition | Vimala college (Autonomous), Thrissur | National | 22-12-2021 |
6 | Arunnya Surendran | R1ZG2017 | A survey on the knowledge, Bite reaction and Control practices adopted in abed bug infested area in | National level virtual scientific paper presentation competition | The journal club, PG dept of zoology | National | 22-12-2021 |
7 | Vishnu Prasad T R | R1EH2017 | Imagining Artificial Intelligence in the Context of Present Day Kerala: A comparative Study of the H | INTERNATIONAL CONFERENCE ON DIGITALIZATION AND REVITALIZATION OF CULTURAL HERITAGE THROUGH INFORMATI | School of Humanities, KIIT University | International | 23-11-2021 |
8 | Reshma Ashok | R1BT2018 | Ecological adaptations of Impatiens (Balsaminaceae) with special reference to section epiphytica. | 29th IAAT Annual Conference | Indian association of angiosperm taxonomy | National | 10-11-2021 |
9 | NIRMAL FRANCIS | P1EC2020 | From Take Make Waste Economy to Circular Economy | National Level Paper Presentation Competition | Little Flower College, Guruvayur | National | 06-11-2021 |
10 | ALINA ANTO N A | U1EC2020 | Online vs. Offline Shopping | International Virtual Conference on Disciplinary, Interdisciplinary, Multidisciplinary Research 2021 | Research India Foundation | International | 14-10-2021 |
11 | Vishnupriya C V | R1EH2018 | Nature as Chorus in Valmiki Ramayana: A Reading Based on Aristotle's Poetics | UGC Sponsored Virtual International Conference on Contemporary Trends in World Literatures, Language | Bhopal School of Social Sciences and Christ College (Autonomous) | International | 29-09-2021 |
12 | Vishnupriya C V | R1EH2018 | The Birth of a Tragic Heroine: Sita (Valmiki Ramayana) in the Perspective of Aristotle | Virtual Conference on Fourth World Literature | Nesamony Memorial Christian College, Marthandam, Kanyakumari | International | 09-09-2021 |
13 | Vishnupriya C V | R1EH2018 | The Pandemic Psyche: Tracing the Evolution of Social and Moral Captivity in Valmiki Ramayana | Through the Looking Glass: Mediated Lives and Realities in Pandemic Times | MAR THOMA COLLEGE, TIRUVALLA | International | 09-09-2021 |
14 | SUKANYA M R | P2SW2020 | Summary report of concurrent fieldwork | -- | Rajagiri colleges of social sciences | National | 13-08-2021 |
15 | SUKANYA M R | P2SW2020 | Summary Report of Concurrent Fieldwork | National Conference on COVID 19 Impact on Social Work Field Education:Students Experiences and Refle | Rajagiri College of Social Sciences | National | 12-08-2021 |
16 | DELIA | P2SW2020 | Effectiveness of the combination of online and offline fieldwork | National Conference on COVID 19 impact on Social Work Field Education | Rajagiri College of Social Sciences | National | 12-08-2021 |
17 | NILA RAJEEV | R1EH2019 | Re-fashioning ‘Gender’ in Kerala Modernity: A Study of Women, Goddesses and Yakshis in Aithihyam | Eidos: Reflections on Culture | Sree Kerala Varma College, Thissur in collaboration with Kerala Sahithya Akademi, Thrissur | National | 02-08-2021 |
18 | GAUTHAMI P | P1ST2019 | Dus Transformation of Inverse Weibull Distribution: An Upside-Down Failure Rate Model | Fifth International Webinar on Recent Trends in Statistical Theory and Applications-2021 (WSTA– | Indian Society for Probability and Statistics (ISPS), Kerala Statistical Association (KSA) & Dep | International | 01-07-2021 |
19 | Anju Rose Puthukkara.P | R1CH2015 | Synthesis of chitosan-stabilized Fe/Ni nanoparticles for the removal of hexavalent chromium in water | International conference on Advances in Polymer Technology | Department of Polymer Science and Rubber Technology, Cochin University of Science and Technology &am | International | 28-05-2021 |
20 | Vinaya K | R1ZG2016 | FORAGERS AND FORAGING ACTIVITY ON INDIAN MANGROVE- AVICENNIA OFFICINALIS L | INTERNATIONAL CONFERENCE ON ENVIRONMENTAL, AGRICULTURAL, CHEMICAL AND BIOLOGICAL SCIENCES | VOICE (VOICE OF INDIAN CONCERN FOR ENVIRONMENT) | International | 25-03-2021 |
21 | RAHUL BAIJU | P2EL2019 | Portable Topology Scanner Using Drone | INFLUENCE OF INSTRUMENTATION IN ELECTRONICS AND TRENDS IN VLSI DESIGN | DEPARTMENT OF ELECTRONICS | International | 10-03-2021 |
22 | SARIKA R | P2EL2019 | Solar Powered Water Surface Garbage Collecting Boat | INFLUENCE OF INSTRUMENTATION IN ELECTRONICS AND TRENDS IN VLSI DESIGN | DEPARTMENT OF ELECTRONICS | International | 10-03-2021 |
23 | MANUPRASAD K | P2EL2019 | Voice and Gesture Controlled Wheelchair | INFLUENCE OF INSTRUMENTATION IN ELECTRONICS AND TRENDS IN VLSI DESIGN | DEPARTMENT OF ELECTRONICS | International | 10-03-2021 |
24 | APARNA C | P2EL2019 | Design And Implementation Of Real Time Embedded Tele-Health Monitoring System | INFLUENCE OF INSTRUMENTATION IN ELECTRONICS AND TRENDS IN VLSI DESIGN | DEPARTMENT OF ELECTRONICS | International | 10-03-2021 |
25 | AKSHAY KULANGARAVALAPPIL JINI | U2CF2018 | Emerging role of Digital Entrepreneurship in post covid Era | nternational conference paper presentation | St.Mary's College, Thrissur, Kerala | International | 02-03-2021 |
26 | ANAKHA K K | R1ST2019 | DUS-Kumaraswamy Distribution: A New Bathtub Shaped Failure Rate Model | Visionary Innovations in Statistical Theory and Applications (VISTA-2021) | 23rd Annual Conference of Society of Statistics, Computer and Application (SSCA) | International | 28-02-2021 |
27 | ANAKHA K K | R1ST2019 | A New Bathtub Shaped Failure Rate Distribution and its Application to Aarset Data | National Webinar on the Recent Developments in Statistics and Probability-2021 | Department of Statistics, St. Thomas' College (Autonomous), Thrissur | National | 19-02-2021 |
28 | KEERTHANA HARIDAS | P1EC2020 | Unemployment in India: The Paradign Transition in COVID Era | Employment Opportunities in the Field of Social Sciences | Sarvoram Centre and Sociology Department, University of Kerala | International | 13-02-2021 |
29 | AKHIL MICHAEL | U2BB2018 | INTERNATIONAL b-PLAN CHAMPIONSHIP | INTERNATIONAL b-PLAN CHAMPIONSHIP | IIM-KOZHIKODE | National | 02-01-2021 |
30 | ROSEMOL P STANI | U2BB2018 | INTERNATIONAL b-plan championship | international b-plan championship | IIM-KOZHIKODE | National | 02-01-2021 |
31 | ELISHA C V | P2SW2020 | Learning English: Power-tool for Youth in the Contemporary Era | Youth for Development-INTERNSHIP PROGRAM | Nehru Yuva Kendra, Thiruvananthapuram | State | 30-12-2020 |
32 | Sujesh A S | R1MM2018 | MATLAB APPLICATIONS IN IMAGE PROCESSING | National Webinar on Emerging Trends in Applied Mathematics | Department of Mathematics, St. Thomas' College (Autonomous), Thrissur | National | 17-12-2020 |
33 | JOHNY THARAKAN THOMSON | U1ST2020 | CATALAN NUMBERS AND THEIR APPLICATIONS | EMERGING TRENDS IN APPLIED MATHEMATICS | DEPARTMENT OF MATHEMATICS AND IQAC | National | 16-12-2020 |
34 | DELIA | P2SW2020 | CHILD RIGHTS | YOUTH FOR DEVELOPMENT | NEHRU YUVA KENDRA | State | 12-12-2020 |
35 | CHRISTEENA VARGHESE | P2SW2020 | FUNDAMENTAL RIGHTS | INTERNSHIP - YOUTH FOR DEVELOPMENT | NEHRU YUVA KENDRA & SAROVARAM, THIRUVANANTHAPURAM | State | 12-12-2020 |
36 | Vishnu Prasad T R | R1EH2017 | Dystopian City: An Exploration of the Futuristic Chicago in Divergent Trilogy | 19th Annual/ 5th International Science Fiction Conference Indian Association for Science Fiction Stu | Bangalore University and the Indian Association for Science Fiction Studies | International | 07-12-2020 |
37 | Sujesh A S | R1MM2018 | Thermal Radiation and Chemical Reaction Effects on Three Dimensional MHD Hybrid Nanofluid Flow past | 28th International Conference (Virtual) of Forum for Interdisciplinary Mathematics [FIM 28: SCMSPS] | FIM, SSN and Stella Maris College, Chennai | International | 24-11-2020 |
38 | Ranjini S. | R1ZG2016 | Predatory potential of the water bug, Laccotrephes ruber (Hemiptera: Nepidae) on mosquito larvae of | Uncertainty of Bioconservation | Govt. Brennan College, Thalassery | National | 23-11-2020 |
39 | ATHIRA K P | P2SW2018 | Self Esteem among Slum Children | Current Practices, Strategies and Challenges in Social Work Education | Rajagiri college of social sciences | National | 24-07-2020 |
40 | MINU M J | P2SW2018 | ACADEMIC STRESS AMONG ADOLESCENTS WITH SPECIAL REFERENCE TO GOVT SCHOOLS IN PUTHUR GRAMPANCHAYATH | Current Practices, Strategies and Challenges in Social Work Education | Rajagiri College of Social Sciences | National | 24-07-2020 |
41 | ATHIRA K A | P2SW2018 | Political particiopation of women representatives in Local Self Governance | 'Current Practices, Strategies and Challenges in Social Work Education' on the theme:"Evidence | Rajagiri College of Social Sciences | National | 24-07-2020 |
42 | ANNA JOSE | P2SW2018 | Quality of life among Haemodialysis Patients | Current Practices, Strategies and Challenges in Social Work Education | Rajagiri college of social science | National | 22-07-2020 |
43 | Deepthi K S | R1ST2017 | Identification of Failure rate behavior of Increasing Convex (Concave) TTT Transformations | National Web based Seminar on Recent Trends in Statistical Theory and Applications-2020 | Indian Society for Probability and Statistics, Kerala Statistical Association (KSA) | National | 29-06-2020 |
44 | Megha Nandakumar | R1ST2019 | Distance Measure to Detect Outlier for Contingency Tables | Advanced Developments in Statistical Theory and Applications | Department of Statistics, Christ College (Autonomous), Irinjalakuda, Trissur in conjunction with Ker | National | 28-02-2020 |
45 | ANAKHA K K | R1ST2019 | Mixture of Exponential and Weibull Distributions | Advanced Developments in Statistical Theory and Applications | Department of Statistics, Christ College (Autonomous), Irinjalakuda, Trissur in conjuction with Kera | National | 28-02-2020 |
46 | Nitha Bose C. | R1ZG2017 | Study on the diversity and abundance of odonates in three different geographical divisions | National seminar on Biodiversity of Kerala after deluge: Concerns, implications & conservation s | Research and PG department of Zoology, St.Thomas' college, Thrissur | National | 23-02-2020 |
47 | GOPIKRISHNA .P.B | P1CS2018 | Messaging Protocols for IoT systems : MQTT,CoAP, HTTP - Comparative Study | Internet of Things | Naipunya College | National | 20-02-2020 |
48 | Sheeji Raphael | R1EH2016 | The Cry of the Wounded : A Reading of David Morgan’s Hostile Skies as a Mlitary Memoir | Intersections : Art and Literature | Research & PG Dept. of English St.Thomas’ College,(Autonomous), Thrissur | International | 18-02-2020 |
49 | Nitha Bose C. | R1ZG2017 | Diversity and abundance of Odonata in different habitats of Thrissur district | National seminar on ecology and conservation | University of Kerala | National | 16-02-2020 |
50 | Ranjini S. | R1ZG2016 | Species diversity of aquatic bugs (Order: Hemiptera) in a permanent pond ecosystem of Palakkad Distr | Taxonomy, Biodiversity and Conservation | Loyola College, Chennai & Zoological Survey of India, Kolkata | National | 11-02-2020 |
51 | Nitha Bose C. | R1ZG2017 | Study on the role of ecological factors on odonate diversity and abundance | National conference on emerging trends in entomology | PG & Research department of zoology | National | 08-02-2020 |
52 | Sameera K. I. | R1EH2016 | Blancing Technology and Nature in Amitav Ghosh's The Hungry Tide | International Conference on Ecocriticism | School of Letters, MG University | International | 07-02-2020 |
53 | NILA RAJEEV | R1EH2019 | Elephants as the Cultural Signifiers: A Study of Space, Narratives and Popular Culture of Kerala’ | Space, Place and Textuality: Reading Spatial Codes | Newman College, Thodupuzha in collaboration with Kerala State Higher Education Council, Trivandrum | National | 06-02-2020 |
54 | DEEPTHY G S | R1ST2019 | BurrIII-Weibull Distribution;Properties And Its Applications | Applied Statistics and Symposium on Stochastic Modellling | Department of Statistics and B.Voc Data Science | National | 06-02-2020 |
55 | Amrutha M | R1ZG2018 | paddy fields of Thrissur District, Kerala | Harnessing Microbial Wealth for Start-Ups_ln Life Sciences | Quality Improvement Programme, SPPU & CSIR Govt. of India | National | 29-01-2020 |
56 | Aiswariya K. S. | R1BT2016 | Phytosynthesised silver oxide nanoparticles assisted catalytic degradation of dyes | New Frontiers in Material and Environmental Sciences (NFMES - 2020) | Department of Chemistry, Sacred Heart College, Thevara, Kochi - 682013 | National | 29-01-2020 |
57 | Josna Victoria K Johnson | R1ZG2017 | Study the effect of pesticide amended media on the bacterial population and the tolerance activity o | National Conference on harnessing microbial wealth for start ups in life sciences. | SPPU & CSIR | National | 29-01-2020 |
58 | Rameena K Jamal | R1BT2016 | An evaluation of uptake and physiological response to Iron Oxide nanoparticles in Allium cepa L. pla | 18 th Prof.K V Thomas Endowment National Seminar on New Frontiers in material and environmental sc | Department of Chemistry, Sacred Heart College,Thevara,Kochi | National | 28-01-2020 |
59 | Anju Rose Puthukkara.P | R1CH2015 | Synthesis of bimetallic iron particles and application in dye removal | Kerala Science Congress | Kerala state council for science, technology and environment | State | 27-01-2020 |
60 | JEBIN K JOY | U1ZG2017 | MOTH ASSEMBLAGE IN THRISSUR DISTRICT | ENVIRONMENTAL POLLUTION & BIOREMEDIATION STRATEGIES | CARMEL COLLEGE | National | 16-01-2020 |
61 | Rohini Das K | R1CH2017 | Poly (N-phenyl anthranilic acid) based efficient redox fluoroprobe for analytical sensing | International Conferene on Science and Technology of Advanced Materials 2020 (STAM 2020) | Mar Athanasius College, Kothamangalam | International | 14-01-2020 |
62 | Ranjini S. | R1ZG2016 | Comparative studies on the biocontrol potency of the selected aquatic heteropteran bugs (Order: Hemi | National Seminar on Ecology and Conservation | University of Kerala, Trivandrum | National | 14-01-2020 |
63 | Dhanya Jose | R1BT2018 | Diversity of desmids in Karapuzha dam,Wayanad,Kerala | Prof.Desikachary Birth centenary international symposium on biodiversity,Biology,and biotechnology o | -- | International | 08-01-2020 |
64 | Neethu M U | R1ZG2017 | A comparative study of microhabitat selection,co-habitation and oviposition of two cnemaspis species | International seminar on biodiversity conservation and climate change | St'Joseph's college(Autonomous) Devagiri | International | 04-01-2020 |
65 | Neethu M U | R1ZG2017 | A comparative study of microhabitat selection,co-habitation and oviposition of two cnemaspis specie | biodiversity conservation and climate change | St.Joseph's college (autonomous),Devagiri,Kozhikode | International | 03-01-2020 |
66 | NAVYA G MENON | P1ZG2018 | studies on the predators of tropical bedbug cimex hemipterus inthrissur district. | biodiversity conservation & climate change | ST.JOSEPH COLLEGE,DEVAGIRI | International | 03-01-2020 |
67 | LAKSHMI K RADHAKRISHNAN | P1ZG2018 | A STUDY OF ABUNDANCE & SEASONAL ABUNDANCE OF INSECTS ON MANGOTREE. | biodiversity conservation & climate change | ST.JOSEPH COLLEGE,DEVAGIRI | International | 03-01-2020 |
68 | RESHMI RAMACHANDRAN | P1ZG2018 | A STUDY ON SEASONAL DIVERSITY OF INSECTS ON JACKFRUIT. | BIO-DIVERSITY CONSERVATION & CLIMATE CHANGE | ST.JOSEPH COLLEGE,DEVAGIRI | International | 03-01-2020 |
69 | PRIYANKA ARAVIND P | R1EH2019 | Englishing Naverupattu: Problems in Translating the Songs of Singing Communities | Articulating Silences: Indigenous Narratives as Resistance | Chellammal Women's College of the Pachaiyappa's Trust, Chennai | National | 13-12-2019 |
70 | Sheeji Raphael | R1EH2016 | The Bereavement and Distress in Ken Lukowiaks’s A Soldier’s Song | Becoming Post Human: Critical Approaches to Post humanism | St. Thomas College (Autonomous), Thrissur | International | 12-12-2019 |
71 | PRIYANKA ARAVIND P | R1EH2019 | Relocating Naverupattu: Conflicts in De-contextualising Oral Narratives | Silver Jubilee International Conference on Becoming Post Human | St.Thomas' College, Thrissur | International | 12-12-2019 |
72 | Sameera K. I. | R1EH2016 | Ecospiritual Reading of The Year of the Flood by Margaret Atwood | International Conference on Becoming Posthuman: Critical Approaches to Posthumanism | St.Thomas College, Thrissur | International | 12-12-2019 |
73 | RAICHEL THERESSA JOHN | P1ZG2018 | An illucidation of mitochondrial Co 1 GENE OF Eligma narcissus,Ailanthur defoliator | National seminar on Bio-diversity conservation | University of Kerala | National | 23-11-2019 |
74 | AGNES I OUSEPH | P1ZG2018 | ISOLATION,IDENTIFICATION OF PLASTIC DEGRADING BACTERIA OF THRISSUR dISTRICT | National seminar on Bio-diversity conservation | University of Kerala | National | 23-11-2019 |
75 | ANUPRIYA K P | P1ZG2018 | Comparision of eye surface of both diurnal and nocturnal lepidopterans using scanning electron micro | National seminar on Bio-diversity conservation | University of Kerala | National | 23-11-2019 |
76 | Nimmi C Dominigose | R1BT2017 | A Preliminary Taxonomic Investigation of Cyperaceae of Perumala | Emerging trends in Genomic Research | St.Thomas’ College (Autonomous) | National | 22-11-2019 |
77 | Sameera K. I. | R1EH2016 | Ecofeminist Reading of Flight Behaviour | DCE Sponsored National Seminar | KKTM Govt College, Pullut | National | 22-11-2019 |
78 | Arunnya Surendran | R1ZG2017 | First record on the biology of cimex hemipterus Fabricius in Kerala | Life science and biodiversity: Prospects and challenges | University college, Tvm | National | 07-11-2019 |
79 | Tessy Paul | R1PH2018 | * | (ICPSE 2019) International Conference on Photochemistry and Sustainable Energy | Department of Chemistry, St. Michael's College, Cherthala | International | 16-10-2019 |
80 | Anju Rose Puthukkara.P | R1CH2015 | Removal of cationic and anionic triphenylmethane dyes using zero valent iron and bimetallic Fe/Ni na | International conference on Energy and Environment | T K M College of Arts and Science | International | 13-10-2019 |
81 | ANITHA.T.V | R1PH2018 | Structural and Optoelectrical study of as-grown CuS thin film | International Conference on Physics of Materials & Nanotechnology (ICPN-2019) | Department of Studies in Physics, Mangalore University | International | 19-09-2019 |
82 | Shilpa C | R1ZG2018 | LARVAL FEEDING HABITS OF PYROCOELIA ANALIS ON EUPLECTA INDICA | LIFE SCIENCE AND BIODIVERSITY : PROSPECTS AND CHALLENGES | UNIVERSITY COLLEGE, TRIVANDRUM | National | 07-08-2019 |
83 | AGNES I OUSEPH | P1ZG2018 | Isolation and screening of plastic degrading bacteria collected from contaminated sites of plastic | Trends and innovations in science | St.Mary's college | International | 06-08-2019 |
84 | MARY MARTIN | P1ZG2018 | Driver mutation analysis in classical myeloproliferative neoplasm | Trends and innovations in science,Arts and Commerce | MCAR IN ASSOCIATIONB WITH DEPT.OF bIOTECHNOLOGY | International | 06-08-2019 |
85 | Dhanya Jose | R1BT2018 | Algal diversity in Karapuzha Dam | National conference on bioprospecting of algae | -- | National | 01-08-2019 |
86 | Dhanya Jose | R1BT2018 | Diversity of Phytoplankton in Two Dams of Wayanad District, Kerala | Bioprospecting of Algae;Resources,Conservation and Utilization | Central University | National | 01-08-2019 |
87 | Seena KK | R1BT2017 | “Seasonal Variation Of Phytoplankton Diversity In Two Tributaries Of River Bharathapuzha, Palakkad | National conference on Bioprospecting of Algae Resources, Conservation and utilization | Central University Of Kerala | National | 01-08-2019 |
88 | Keerthana Nandakumar | R1BT2017 | Diversity study of Soil Fungi of Iringolkavu during the North-East Monsoon | Phytochemicals in Cancer Therapeutics | PG Department of Botany, St. Joseph’s College (Autonomous), Thrissur | National | 19-07-2019 |
89 | Keerthana Nandakumar | R1BT2017 | Diversity study of soil fungi of Iringolkavu during North-East Monsoon | Phytochemicals on cancer therapeutics | PG Department of Botany, St. Joseph's College (Autonomous), Irinjalakuda | National | 19-07-2019 |
90 | Nimmi C Dominigose | R1BT2017 | A New Species of Parthenocissus renukae from South India | Species the Passion IV | St. Thomas' college Thrissur | National | 28-06-2019 |
91 | Keerthana Nandakumar | R1BT2017 | Soil Fungi of Iringolkavu during the North-East Monsoon | Species The Passion V | Research and Post Graduate Department of Botany, St. Thomas’ College (Autonomous), Thrissur | National | 27-06-2019 |
92 | Dhanya Jose | R1BT2018 | Biomonitoring Pookot Lake using phytoplanktons in premonsoon season | Species The passion V | -- | National | 26-06-2019 |
93 | Neenu A Santhosh | R1BT2017 | Degradation f water pollutants by microbially synthesized Alpha Fe2Co3 | Specie the Passion V | St.Thomas college, Thrissur | National | 26-06-2019 |
94 | Seena KK | R1BT2017 | Ecological assessment of Chittur river using Phytoplankton university | Species the Passion V | St.Thomas college, Thrissur | National | 26-06-2019 |
95 | Afsana Khan | R1BT2018 | Ophioglossum malviae is a synonym of Ophioglossum raphaelianum | Species the Passion V | St. Thomas’ College(Autonomous), Thrissur | National | 26-06-2019 |
96 | Nimmi C Dominigose | R1BT2017 | A revision on genus Parthenocissus | Species the Passion V | St. Thomas’ College (Autonomous) | National | 26-06-2019 |
97 | Hridhya M V | R1BT2017 | Photocatalytic degradation of an anionic dye using green sythesized CuO nanoparticles | SPECIES THE PASSION V | RESEARCH AND POST GRADUATE DEPARTMENT OF BOTANY, ST THOMAS COLLEGE , THRISSUR | National | 26-06-2019 |
98 | Aiswariya K. S. | R1BT2016 | Biogenic Silver oxide nanoparticle assisted catalytic degradation of perilous dyes in water | Species the Passion - V | St. Thomas’ College (Autonomous), Thrissur, Kerala | National | 26-06-2019 |
99 | Aparna Joseph V | R1BT2018 | Drosera(Droseraceae)- Distribution, phytogeography and endemism | Species The Passion V | Department of Botany, St.Thomas’ College(Autonomous) | National | 26-06-2019 |
100 | Dhanya Jose | R1BT2018 | Biomonitoring Pookot Lake using Phytoplanktons in Premonsoon season | Species The Passion-V | St.Thomas' College, Thrissur | National | 26-06-2019 |
101 | Keerthana Nandakumar | R1BT2017 | Soil fungi of Iringolkavu during North-East Monsoon | Species the Passion V | Research and PG Department of Botany, St. Thomas' College (Autonomous), Thrissur | National | 26-06-2019 |
102 | Afsana Khan | R1BT2018 | “Smallest terrestrial pteridophyte is conspecific with ophioglossum raphaelianum” | Species the Passion V | St. Thomas’ College (Autonomous), Thrissur | National | 26-06-2019 |
103 | Martin Francis.P | R1CH2016 | Effect of Zeolite on Glass Fiber Reinforced Cyanate Ester Nano Composites | International Conference on Advanced Materials (ICAM 2019) | Nirmalagiri College, Kannur | International | 12-06-2019 |
104 | Vishnupriya C V | R1EH2018 | Retrospective Reflections: Unveiling the World of Superstitions and Beliefs in Ramayana | UGC Sponsored National Seminar on Multiculturalism in/ and Literature | Sree Sankaracharya University of Sanskrit, Kalady | National | 28-03-2019 |
105 | Megha K Jayadas | R1EH2018 | Inter Semiotic Transformations | Multiculturalism in/ and Literature | Sree Sankaracharya University of Sanskrit, Kalady | National | 28-03-2019 |
106 | Nitha Bose C. | R1ZG2017 | Effect of seasonal variations on Odonate diversity of two different ecosystems | Centenary international conference on advancement in science and humanities | Finishing school committee, St.Thomas' college | International | 23-03-2019 |
107 | Binsi.M.Paulson | R1CH2015 | Corrosion inhibition efficacy of 2-acetylpyridine phenylhydrazone on mild steel in acid media-physic | International conference on Materials for the Millennium | MATCON 2019 CUSAT | International | 15-03-2019 |
108 | Vishnupriya C V | R1EH2018 | Anglicizing Valmiki Ramayana: A Reading through Select Translations | UGC Sponsored National Seminar on Nation in Translation | Centre for Translation Studies, SSUS, Kalady | National | 15-03-2019 |
109 | Ragi.K | R1CH2015 | Evaluation of antitumor activity of Cu(II) complexes derived from heterocyclic Schiff base ligands | Materials for the millennium | Cochin University of science and Technology | International | 14-03-2019 |
110 | Megha K Jayadas | R1EH2018 | Translation and Cultural Transformation | Nation in Translation | Centre for Translation Studies, SSUS, Kalady | National | 14-03-2019 |
111 | Baburaj M P | R1EH2018 | Nation in Translation: Nature\'s Language to Native\'s Language | Nation in Translation | Centre for Translation Studies, SSUS, Kalady | National | 14-03-2019 |
112 | Jithin K V | R1BT2019 | Phytosociological studies of Hydnocarpus pendandrus, a high value medicinal plant along the Western | 3rd International conference on scioence, engineering, technology and social sciences | Kuriakose Elias College | International | 11-03-2019 |
113 | ANITHA.T.V | R1PH2018 | * | International conference on supercapacitors, energy storage and applications | Centre for materials for electronics technology, Thrissur | International | 09-03-2019 |
114 | Rajitha C | R1ST2017 | QUEUEING NETWORK MODELLING OF CARDIAC TREATMENT IN MEDICAL SECTOR | NATIONAL SEMINAR ON RECENT TRENDS IN STATISTICAL SCIENCES | DEPARTMENT OF STATISTICS, UNIVERSITY OF KERALA | National | 09-03-2019 |
115 | Swathy T S | R1CH2017 | In-situ synthesis and characterization of water dispersible and conducting polythiophene-functionali | International Conference on Supercapacitors, Energy Storage and Applications 2019 (ICSEA 2019) | C-MET, Thrissur | International | 09-03-2019 |
116 | Anila. K | R1ZG2015 | Prey Diversity In The Antlion Larval Pits from Selected Districts of Kerala | Emerging trends in Entomology (ETIE-2019) | PG & Research Dept. Of Zoology, American College, Madurai | National | 08-03-2019 |
117 | Beenu Thomas | R1ST2017 | Mixture Distribution of Exponential and Gamma Distributions and its Applications | National Seminar on Recent Trends in Statistical Sciences (RTSS-2019) in conjunction with 40th Annua | Department of Statistics, University of Kerala, Trivandrum | National | 07-03-2019 |
118 | Deepthi K S | R1ST2017 | An Upside-down Bathtub Shaped Failure rate model using DUS Transformation of Lomax Distribution | Recent Trends in Statistical Sciences | Department of Statistics, University of Kerala | National | 07-03-2019 |
119 | Ranjini S. | R1ZG2016 | Seasonal variation in the diversity of aquatic hemipteran bugs in a permanent pond ecosysytem | Emerging trends in Entomology | American College, Madurai | National | 07-03-2019 |
120 | Reshma Ashok | R1BT2018 | Taxonomic studies on family Eriocaulaceae of Thrissur districts | National seminar on plant science: Current trends and challenges | Dept. of Botany, University of Calicut | National | 28-02-2019 |
121 | Reshma Ashok | R1BT2018 | Taxonomic studies on the family | National seminar on plant | University of callicut | National | 28-02-2019 |
122 | SURYA ASHOK | P1CS2017 | Off Line Handwritten Character Recognition using Artificial Neural Networks | National Conference on Computational Intelligence and Data Analysis (CIDA 19) | Department of Computer Science, University of Calicut | National | 26-02-2019 |
123 | MARTIN JOSEPH | U1ST2015 | -- | -- | -- | National | 26-02-2019 |
124 | Aiswariya K. S. | R1BT2016 | Photocatalytic and Antimicrobial activity of aqueous extract mediated green synthesis of silver oxid | International Conference on Nanomedicine (ICON -2019) | Madurai Kamaraj University, Madurai,Tamil Nadu | International | 25-02-2019 |
125 | Vishnupriya C V | R1EH2018 | A Reading of the Vanayatra in Ramayana: Sita's Perspective | Travel Topographies | Sree Narayana College, Alathur | National | 25-02-2019 |
126 | UTHARA UNNIKRISHNAN | P1ZG2017 | A study on the growth parameters of of Ctenopharyngodon IDELLA WITH RESPECT TO VARIOUS FEEDS | National seminar on biodiversity of kerala after deluge | St.Thomas college,Dept.of Zoology | National | 23-02-2019 |
127 | Afsana Khan | R1BT2018 | A Review on TaxonomicaStudies on Genus Ophioglossum with special reference to India | Emerging trends in Genomic Research | St. Thomas’ College(Autonomous), Thrissur | National | 22-02-2019 |
128 | Keerthana Nandakumar | R1BT2017 | Variation of Microbial Count in different formulations of Fruit Enriched Yogurt | Emerging Trends in Genomic Research | Research and Post Graduate Department of Botany, St. Thomas’ College (Autonomous) and KSCSTE | National | 22-02-2019 |
129 | Neethu M U | R1ZG2017 | MAPPING CNEMASPIS SPECIES FROM NON FORESTED AREAS OF CENTRAL KERALA | National seminar on biodiversity of Kerala after deluge;concerns,implications & conservation st | St'Thomas college | National | 22-02-2019 |
130 | SNEHA T S | P1ZG2017 | A COMPARITIVE STUDY OF MORPHOMETRY,WING VENATION,VEIN ANGLE & CELL AREA OF FOUR EREBID MOTHS | BIODIVERSITY OF KERALA AFTER DELUGE: CONCERNS,IMPLICATIONS & CONSERVATION STRATEGIES. | DEPARTMENT OF ZOOLOGY,ST.THOMAS COLLEGE,THRISSUR | National | 22-02-2019 |
